LED street light Class2, LED street lighting , LED street lamp
YP-S 50w,YP-S 100w,YP-S 150w,YP-S 200w
The street light product are mainly exported to Eastern Europe, the Middle East, South America, Southeast Asia and other regions.
Quantity
Product characteristics:
Good quality of the powder coating, not easy to scratch.
Good Structural water proof , 100% pass the water testing.
Good appearance, careful attention to the details.
Good quality of the powder coating, not easy to scratch.
Good Structural water proof , 100% pass the water testing.
Good appearance, careful attention to the details.
| SPECIFICATION | YPSS50 | YPSS100 | YPSS150 | YPSS200 |
| LED street light ClassⅡ Wattage | 50w | 100w | 150w | 200w |
| LED street light ClassⅡ DIMENSION(MM) | 503*169*86 | 568*210*88 | 659*250*88 | 734*300*108 |
| LED street light ClassⅡ Materials | ALU+ LENS | ALU+ LENS | ALU+ LENS | ALU+ LENS |
| LED street light ClassⅡ Water Proof | IP65 | IP65 | IP65 | IP65 |
| LED street light ClassⅡ LED street lighting Power | 95% | 95% | 95% | 95% |
| LED street lighting POWER FACTOR | 0.9 | 0.9 | 0.9 | 0.9 |
| LED street lighting Driver | isolated | isolated | isolated | isolated |
| LED street lighting Voltage | AC90-305v | AC90-305v | AC90-305v | AC90-305v |
| LED street lighting CRI | 80 | 80 | 80 | 80 |
LED street lamp Philips EFFCIENCY(LM/W) | 150lm/w | 150lm/w | 150lm/w | 150lm/w |
LED street lamp Philips EMC | / | / | / | / |
LED street lamp Philips LED MODEL | SMD3030 | SMD3030 | SMD3030 | SMD3030 |
LED street lamp Philips LED quantity | 60pcs | 120pcs | 180pcs | 240pcs |
LED street lamp Philips SURGER | 4KV | 4KV | 4KV | 4KV |
LED street lamp Philips VOLTAGE RESISTANCE | 1.5KV | 1.5KV | 1.5KV | 1.5KV |
LED street lamp Philips PCS/CTN | 1 | 1 | 1 | 1 |
LED street lamp Philips CTN SIZE(CM) | 55*24*11.5 | 61*29*11.5 | 69.5*31.5*11.5 | 77*36.5*13.5 |
